<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCADV &#187; homepage-slide 1</title>
	<atom:link href="http://gcadv.org/category/homeslide1/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcadv.org</link>
	<description>Georgia Coalition Against Domestic Violence</description>
	<lastBuildDate>Mon, 06 May 2013 15:05:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2012 Georgia Domestic Violence Fatality Review Report released</title>
		<link>http://gcadv.org/2012-fatality-review-report-released/</link>
		<comments>http://gcadv.org/2012-fatality-review-report-released/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:32:25 +0000</pubDate>
		<dc:creator>GCADV</dc:creator>
				<category><![CDATA[fatality review]]></category>
		<category><![CDATA[homepage-slide 1]]></category>

		<guid isPermaLink="false">http://gcadv.org/?p=5771</guid>
		<description><![CDATA[2012 Fatality Review released: The 2012 Georgia Domestic Violence Fatality Review Project Annual Report discusses gaps in the community’s response to domestic violence and put forth recommendations for change in services, resources, policies, practices, information, collaboration, and training. Georgia’s unfortunate distinction is to be ranked 10th nationally for the rate at which men kill women [...]]]></description>
				<content:encoded><![CDATA[<h3>2012 Fatality Review released:</h3>
<p>The 2012 Georgia Domestic Violence Fatality Review Project Annual Report discusses gaps in the community’s response to domestic violence and put forth recommendations for change in services, resources, policies, practices, information, collaboration, and training.</p>
<p>Georgia’s unfortunate distinction is to be ranked 10th nationally for the rate at which men kill women in single-victim homicides. Georgia has ranked among the top 20 states in this category for all 13 years the study has been conducted and among the top 10 for seven of those years.</p>
<p>This year’s report focuses on the complexity of domestic violence and the importance of taking a holistic approach to victim services. Some domestic violence cases do escalate to homicide with no prior involvement with the criminal justice system or social service agencies; however, our report reveals that victims and perpetrators of domestic violence more often interact with a variety of systems and agencies in the years leading up to the homicide. Unfortunately, the systems in place to respond to victims and perpetrators usually provide a single focus response and do not address the complex nature of this problem. Issues that frequently co-occur with or compound domestic violence go unresolved, leading to missed opportunities to address the life experiences of domestic violence victims and the barriers they face.</p>
<p>We encourage communities and service providers to develop partnerships and work to provide victims of domestic violence with comprehensive support that addresses all of the challenges they face in achieving safety.</p>
<p><a title="2012 FR Report" href="http://gcadv.org/wp-content/uploads/2013/05/Fatality-Review-Project-Annual-Report-2012.pdf">Click here</a> to read the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcadv.org/2012-fatality-review-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us Feb. 14 for One Billion Rising Atlanta!</title>
		<link>http://gcadv.org/obr-atl/</link>
		<comments>http://gcadv.org/obr-atl/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:33:21 +0000</pubDate>
		<dc:creator>GCADV</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[get involved]]></category>
		<category><![CDATA[homepage-slide 1]]></category>
		<category><![CDATA[male allies]]></category>

		<guid isPermaLink="false">http://gcadv.org/?p=5598</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://gcadv.org/wp-content/uploads/2013/02/OBR-Atlanta11.jpg"><img class="alignleft  wp-image-5605" title="OBR Atlanta1" src="http://gcadv.org/wp-content/uploads/2013/02/OBR-Atlanta11.jpg" alt="" width="569" height="734" /></a><a href="http://gcadv.org/wp-content/uploads/2013/02/OBR-Atlanta2.jpg"><img class="alignleft  wp-image-5603" title="OBR Atlanta2" src="http://gcadv.org/wp-content/uploads/2013/02/OBR-Atlanta2.jpg" alt="" width="568" height="734" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcadv.org/obr-atl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
